About Croatia - Croatia Currency Exchange Rates

Croatia Photos
Croatian Photos
Croatia Picture
Croatian Pictures
Photo of Croatia
Photos of Croatia
Picture of Croatia
Pictures of Croatia
Foto Croatia
Fotos Croatia

 

Croatia Currency Exchange Rates sourced from the Croatian National Bank.  The official exchange rates provided for the main currencies, Australian Dollar, US Dollar, Euro, UK Pound etc.



The exchange rates quoted in this list are applied as of 23.02.2012
Country Code Curr Unit Buying Rate Middle Rate Selling Rate
Australia 036 AUD 1 6,080353 6,098649 6,116945
Canada 124 CAD 1 5,723417 5,740639 5,757861
Czech Repub. 203 CZK 1 0,302412 0,303322 0,304232
Denmark 208 DKK 1 1,016158 1,019216 1,022274
Hungary 348 HUF 100 2,625910 2,633811 2,641712
Japan 392 JPY 100 7,127009 7,148454 7,169899
Norway 578 NOK 1 1,007595 1,010627 1,013659
Sweden 752 SEK 1 0,858603 0,861187 0,863771
Switzerland 756 CHF 1 6,260194 6,279031 6,297868
United Kingdom 826 GBP 1 8,979269 9,006288 9,033307
USA 840 USD 1 5,710008 5,727190 5,744372
EMU 978 EUR 1 7,556055 7,578791 7,601527
Poland 985 PLN 1 1,806415 1,811851 1,817287

  Related Links


Croatia Currency Exchange Croatia Currency Exchange - AUD, USD, CAD, EUR, PLN etc

Croatian NotesCurrent Croatian Notes in Circulation

Croatia NewsCurrent news from Croatia sourced from all the best news agencies

Croatian Antique CoinsAntique Croatian Coins

Copyright © 2004 - 2009 About-Croatia.com.

Disclaimer

 

 Croatia Currency Exchange Rates